Cameron 9 | |||
---|---|---|---|
Guest Rates | April | May - September* | October |
Adults | $30 | $35 | $30 |
Juniors (14 & Under) | $15 | $15 | $15 |
Military | $25 | $25 | $25 |
Frequent Player Pass | $25 | $25 | $25 |
Championship 18 | |||
Guest Rates | April | May - September* | October |
Adults | $55 | $82 | $55 |
Juniors (14 & Under) | $40 | $40 | $40 |
Military | $55 | $55 | $55 |
Frequent Player Pass | $55 | $55 | $55 |
*Subject to Change
Cart & Club Rentals
Rates: | Cameron 9 | Championship 18 |
---|---|---|
Motor Cart (Per Rider) | $15 | $23 |
Standard Clubs | $20 | $35 |
Premium Clubs | $30 | $50 |
2024 Hours of Operation
Dates: | Play Starts @ | Book Times @ | Golf Shop/Range Hours |
---|---|---|---|
Open - May 3rd | 9:00 | 8:00 | 8:00 - 7:00 |
May 4th - May 20th | 8:00 | 7:00 | 7:00 - 8:00 |
May 21st - July 29th | Weekdays 7:00 Weekends 6:30 |
6:00 | 6:00 - 8:00 |
July 30th - August 19th | Weekdays 7:30 Weekends 7:00 |
6:30 | 6:30 - 7:30 |
August 20th - September 2nd | 8:00 | 7:00 | 7:00 - 7:00 |
September 3rd - September 30th | 9:00 | 8:00 | 8:00 - 6:30 |
October 1st - October 31st | 10:00 | 9:00 | 9:00 - 6:00 |
**Mondays play begins at 12:00pm and the range opens at 11:00am due to maintenance |